<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<careerVehicles>
    <vehicle id="1" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/caseIH/caseIHFarmallH.xml" isAbsolute="true" fuelFillLevel="63.486619015396">
       <component1 position="-480.05032348633 114.23848724365 716.46795654297" rotation="0.084025673568249 -1.4724658727646 -0.13993310928345" />
    </vehicle>
    <vehicle id="2" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/caseIH/caseIH7130.xml" isAbsolute="true" foldAnimTime="0" fuelFillLevel="654.1111269352" grainTankFillLevel="0" grainTankFruitType="unknown" isStrawActive="false">
       <component1 position="-570.66546630859 117.92825317383 699.13366699219" rotation="0.0048961904831231 -1.396054983139 -0.0055401884019375" />
       <component2 position="-568.70129394531 121.50894165039 700.02410888672" rotation="0.0040513388812542 -1.4006348848343 -0.0048763193190098" />
    </vehicle>
    <vehicle id="3" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/caseIH/caseIH3020Cutter.xml" isAbsolute="true" foldAnimTime="0">
       <component1 position="301.1692199707 99.944953918457 100.02032470703" rotation="-0.20780870318413 0.063667476177216 -2.5797282432904e-005" />
       <movingTool1 translation="-1.033261179924"/>
       <movingTool2 rotation="-0.20489798486233"/>
    </vehicle>
    <vehicle id="4" filename="data/vehicles/tools/amazone/amazoneCayena6001.xml" isAbsolute="true"  lowerAnimTime="0" fillLevel="3250.994140625" fillType="seeds" selectedSeedFruitType="grass" foldAnimTime="1">
       <component1 position="122.3349609375 100.31896972656 184.85177612305" rotation="-3.062995672226 1.4672869443893 -3.1367130279541" />
       <component2 position="122.13770294189 102.79985809326 185.62281799316" rotation="-1.6741918325424 -0.0082877930253744 -1.6439093351364" />
       <component3 position="121.98537445068 102.81233215332 184.14712524414" rotation="1.6741597652435 0.0082716094329953 1.4976906776428" />
       <component4 position="125.68277740479 100.7820892334 184.50610351563" rotation="-3.0546133518219 1.476549744606 -3.1301112174988" />
       <component5 position="124.54219055176 100.19480133057 184.82781982422" rotation="-2.1776421070099 1.5173081159592 -2.197517156601" />
       <component6 position="119.86083984375 100.98876190186 185.10848999023" rotation="-3.0646321773529 1.467184305191 -3.1381981372833" />
    </vehicle>
    <vehicle id="5" filename="data/vehicles/tools/extraWeight02.xml" isAbsolute="true">
       <component1 position="208.96418762207 100.61289215088 156.75457763672" rotation="-3.0698268413544 -1.4512802362442 -3.1350045204163" />
    </vehicle>
    <vehicle id="6" filename="data/vehicles/tools/extraWeight01.xml" isAbsolute="true">
       <component1 position="-84.761047363281 120.93321990967 -56.980560302734" rotation="0.078875966370106 0.62583404779434 -0.009699990041554" />
    </vehicle>
    <vehicle id="7" filename="data/vehicles/steerable/deutz/deutzTTV430.xml" isAbsolute="true" fuelFillLevel="157.11390856662">
       <component1 position="70.90843963623 109.26522064209 -266.12557983398" rotation="-0.10501416772604 -0.02217123284936 0.10523732751608" />
    </vehicle>
    <vehicle id="8" filename="data/vehicles/tools/extraWeight02.xml" isAbsolute="true">
       <component1 position="196.43254089355 100.62734222412 156.44213867188" rotation="0.072929501533508 -0.66472095251083 -0.001693831756711" />
    </vehicle>
    <vehicle id="9" modName="FarmingSimulator2013ClassicsPack" filename="$pdlcdir$FarmingSimulator2013ClassicsPack/bucher/bucherD4000.xml" isAbsolute="true" fuelFillLevel="43.338964468861">
       <component1 position="-457.51477050781 113.99588775635 717.62103271484" rotation="0.0040915380232036 1.4350069761276 -1.8692284356803e-005" />
    </vehicle>
    <vehicle id="10" filename="data/vehicles/tools/amazone/amazoneEDX6000.xml" isAbsolute="true" fillLevel="1451.924328804" fillType="seeds" selectedSeedFruitType="maize" foldAnimTime="1">
       <component1 position="-579.33923339844 79.884628295898 -304.66870117188" rotation="0.00032402348006144 -0.050514202564955 0.00085133343236521" />
       <component2 position="-578.31182861328 81.485214233398 -304.30731201172" rotation="-0.050030212849379 -0.00017743372882251 1.574288725853" />
       <component3 position="-580.39868164063 81.48503112793 -304.41333007813" rotation="0.050765793770552 0.00053853361168876 -1.5729110240936" />
    </vehicle>
    <vehicle id="11" filename="data/vehicles/steerable/same/sameArgon3-75.xml" isAbsolute="true" fuelFillLevel="48.536028612419">
       <component1 position="195.27613830566 99.964004516602 157.91384887695" rotation="-3.1095468997955 0.6645742058754 3.1400473117828" />
    </vehicle>
    <vehicle id="12" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/caseIH/caseIH3412Corn.xml" isAbsolute="true">
       <component1 position="-575.67388916016 119.14741516113 700.03759765625" rotation="-0.32462304830551 -1.3980726003647 -0.0017104563303292" />
    </vehicle>
    <vehicle id="13" filename="data/vehicles/steerable/deutz/deutzTTV430.xml" isAbsolute="true" fuelFillLevel="136.9782672842">
       <component1 position="206.61822509766 99.98673248291 156.51232910156" rotation="0.015339305624366 1.4727730751038 5.6179229432018e-005" />
    </vehicle>
    <vehicle id="14" filename="data/vehicles/tools/horsch/horschExpress3TD.xml" isAbsolute="true" fillLevel="555.34203803539" fillType="seeds" selectedSeedFruitType="rape" foldAnimTime="0">
       <component1 position="-580.12445068359 80.053314208984 -266.70541381836" rotation="5.8711018937174e-005 0.002682090504095 8.2407650552341e-006" />
    </vehicle>
    <vehicle id="15" filename="data/vehicles/steerable/same/sameArgon3-75.xml" isAbsolute="true" fuelFillLevel="66.07403232371">
       <component1 position="-83.612915039063 120.23412322998 -55.368041992188" rotation="-3.1154034137726 -0.6211861371994 3.1320090293884" />
    </vehicle>
    <vehicle id="16" filename="data/vehicles/tools/horsch/joker6CT.xml" isAbsolute="true" foldAnimTime="1">
       <component1 position="-81.89412689209 120.88558197021 -52.982822418213" rotation="-2.9932925701141 -0.6210526227951 3.1322565078735" />
       <component2 position="-81.654365539551 122.66589355469 -53.94633102417" rotation="2.5086302757263 -0.070719227194786 -1.4246619939804" />
       <component3 position="-82.836700439453 122.68776702881 -53.067642211914" rotation="-2.5256085395813 0.17131005227566 1.5762573480606" />
    </vehicle>
    <vehicle id="17" filename="data/vehicles/trailers/kroeger/SRB35.xml" isAbsolute="true" fillLevel="9528.5591611862" fillType="rape">
       <component1 position="-173.36976623535 141.87548828125 444.6813659668" rotation="3.0899007320404 -0.044763464480639 3.125951051712" />
       <component2 position="-173.44845581055 142.47924804688 442.71179199219" rotation="3.0900676250458 -0.044688455760479 3.1258001327515" />
    </vehicle>
    <vehicle id="18" filename="data/vehicles/trailers/kroeger/sigaUno.xml" isAbsolute="true">
       <component1 position="118.47035980225 100.13483428955 176.09144592285" rotation="-0.0027346985880286 0.5183664560318 0.0016297741094604" />
       <component2 position="119.41348266602 100.28135681152 177.49868774414" rotation="-0.071054719388485 0.39164116978645 -0.015951078385115" />
    </vehicle>
    <vehicle id="19" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/caseIH/caseIH9230Crawler.xml" isAbsolute="true" foldAnimTime="0" fuelFillLevel="912.58798477318" grainTankFillLevel="2801.4408388139" grainTankFruitType="rape" isStrawActive="false">
       <component1 position="-162.23722839355 141.63633728027 443.64608764648" rotation="3.0568997859955 -0.0038950329180807 3.1150147914886" />
       <component2 position="-164.39663696289 145.4765625 443.45306396484" rotation="1.7821960449219 1.2415405511856 1.578964471817" />
       <component3 position="-171.14381408691 147.08488464355 443.80804443359" rotation="0.287328094244 0.072876170277596 -0.22802552580833" />
       <movingTool1 rotation="0.17697349190712"/>
    </vehicle>
    <vehicle id="20" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/caseIH/caseIH3162Cutter.xml" isAbsolute="true" foldAnimTime="1" useDefaultAttacher="true">
       <component1 position="-162.22314453125 142.96432495117 438.21929931641" rotation="2.6262500286102 -0.0039641093462706 3.1151742935181" />
       <component2 position="-160.32621765137 144.31289672852 438.60153198242" rotation="1.6142944097519 -1.0358393192291 -1.6423176527023" />
       <component3 position="-166.64555358887 143.7658996582 439.44332885742" rotation="-2.4173965454102 -0.058207362890244 0.043480254709721" />
       <component4 position="-166.61383056641 144.83421325684 438.2307434082" rotation="-1.6684564352036 0.92797476053238 1.5360256433487" />
       <movingTool1 translation="1.3316498994827"/>
       <movingTool2 rotation="-0.093708477914333"/>
    </vehicle>
    <vehicle id="21" filename="data/vehicles/tools/barrelWeight.xml" isAbsolute="true">
       <component1 position="-652.35546875 85.418869018555 -176.7484588623" rotation="0.078215934336185 -0.13819520175457 -0.014421074651182" />
    </vehicle>
    <vehicle id="22" filename="data/vehicles/steerable/deutz/deutzTTV7250.xml" isAbsolute="true" fuelFillLevel="228.95786786867">
       <component1 position="-581.18048095703 79.9765625 -316.21063232422" rotation="0.0014023759867996 0.14979302883148 2.1487190679181e-005" />
    </vehicle>
    <vehicle id="23" filename="data/vehicles/trailers/kroeger/MUK402.xml" isAbsolute="true" fillLevel="0" fillType="unknown">
       <component1 position="191.14778137207 99.992149353027 163.2123260498" rotation="3.1369278430939 0.66118520498276 3.1415865421295" />
       <component2 position="193.00968933105 100.55702972412 160.81912231445" rotation="3.1369647979736 0.66132831573486 3.1414413452148" />
    </vehicle>
    <vehicle id="24" filename="data/vehicles/tools/grimme/grimmeGL660.xml" isAbsolute="true" fillLevel="3975" fillType="seeds" selectedSeedFruitType="potato" foldAnimTime="0">
       <component1 position="70.955390930176 108.68353271484 -271.59591674805" rotation="-0.083154633641243 0.016424350440502 0.10634235292673" />
       <component2 position="70.884941101074 109.56707000732 -270.15817260742" rotation="-0.084168903529644 0.016588406637311 0.10768572241068" />
    </vehicle>
    <vehicle id="25" filename="data/vehicles/steerable/grimme/grimmeTectron415.xml" isAbsolute="true" foldAnimTime="1" fuelFillLevel="900.07742174408" grainTankFillLevel="0" grainTankFruitType="unknown">
       <component1 position="-109.40179443359 120.26638793945 -37.238334655762" rotation="0.0023936943616718 -1.4302167892456 -0.00074612448224798" />
       <component2 position="-109.85292053223 121.67057037354 -37.173492431641" rotation="-0.1038126423955 -1.4354621171951 0.00068505317904055" />
       <component3 position="-113.79187011719 121.71097564697 -36.59464263916" rotation="-1.8823165893555 -1.4284714460373 -0.0011629330692813" />
    </vehicle>
    <vehicle id="26" filename="data/vehicles/trailers/kroeger/MUK402.xml" isAbsolute="true" fillLevel="0" fillType="unknown">
       <component1 position="200.95950317383 100.0057220459 164.3571472168" rotation="3.1306476593018 0.27464792132378 -3.1414322853088" />
       <component2 position="201.78196716309 100.1224822998 161.4372253418" rotation="3.1319615840912 0.27480399608612 3.1415560245514" />
    </vehicle>
    <vehicle id="27" filename="data/vehicles/steerable/grimme/grimmeMaxtron620.xml" isAbsolute="true" foldAnimTime="0" fuelFillLevel="1371.6729903556" grainTankFillLevel="7204.8012912273" grainTankFruitType="sugarBeet">
       <component1 position="-396.3291015625 80.149864196777 -228.2025604248" rotation="-1.6078168153763 1.5356705188751 -1.6075540781021" />
       <component2 position="-394.54559326172 81.357696533203 -228.23278808594" rotation="-1.6512160301208 1.5354371070862 -1.6440905332565" />
       <component3 position="-391.66616821289 80.582252502441 -228.21841430664" rotation="-1.8678468465805 1.5354489088058 -1.6467455625534" />
       <component4 position="-399.51580810547 81.948524475098 -229.86094665527" rotation="-1.6449794769287 1.5356552600861 -1.6447508335114" />
    </vehicle>
    <vehicle id="28" filename="data/vehicles/trailers/kroeger/sigaDuo.xml" isAbsolute="true">
       <component1 position="214.845703125 99.980316162109 144.49559020996" rotation="-0.0080068726092577 0.41303101181984 0.00031128528644331" />
       <component2 position="215.68397521973 100.13806915283 146.40956115723" rotation="-0.0046151732094586 0.41500896215439 0.00041905316174962" />
    </vehicle>
    <vehicle id="29" filename="data/vehicles/trailers/kroeger/SRB35.xml" isAbsolute="true" fillLevel="3340.4147028923" fillType="rape">
       <component1 position="298.67474365234 110.09452819824 401.05621337891" rotation="-0.072185941040516 -0.059911165386438 0.099300101399422" />
       <component2 position="298.49417114258 110.72289276123 403.01132202148" rotation="-0.072328113019466 -0.060014899820089 0.099124923348427" />
    </vehicle>
    <vehicle id="30" filename="data/vehicles/tools/amazone/amazoneZAM1501.xml" isAbsolute="true" fillLevel="2937.2103439379" fillType="fertilizer" foldAnimTime="1">
       <component1 position="198.85763549805 114.46034240723 425.62551879883" rotation="-1.6589745283127 1.4806431531906 -1.6880668401718" />
    </vehicle>
    <vehicle id="31" filename="data/vehicles/tools/amazone/amazoneCondor15001.xml" isAbsolute="true" fillLevel="1478.5730680227" fillType="seeds" selectedSeedFruitType="rape" foldAnimTime="1">
       <component1 position="68.595550537109 109.7878036499 268.79663085938" rotation="-2.6031196117401 1.4399000406265 -2.8125383853912" />
       <component2 position="69.642807006836 112.59690856934 269.54428100586" rotation="-1.5038648843765 -0.10861027240753 2.9289524555206" />
       <component3 position="69.414390563965 112.51215362549 267.56436157227" rotation="1.507429599762 0.11279477924109 -0.21317206323147" />
       <component4 position="74.732841491699 109.06893920898 268.03924560547" rotation="-2.921003818512 1.254888176918 -3.1381602287292" />
       <component5 position="74.198829650879 108.65745544434 268.06280517578" rotation="-3.0032992362976 0.90044808387756 3.060201883316" />
    </vehicle>
    <vehicle id="32" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/horsch/horschMaestro12SW.xml" isAbsolute="true" fillLevel="9000" fillType="seeds" selectedSeedFruitType="sugarBeet" foldAnimTime="1">
       <component1 position="221.92565917969 113.08373260498 425.64465332031" rotation="-1.5245195627213 -1.5081269741058 1.4624681472778" />
       <component2 position="225.28591918945 113.69303131104 425.55569458008" rotation="-1.661365032196 -1.5081070661545 1.5988839864731" />
       <component3 position="225.44352722168 115.95877075195 426.5993347168" rotation="-1.5621280670166 0.06234335154295 1.5088491439819" />
       <component4 position="225.39868164063 115.82652282715 424.25100708008" rotation="1.5623956918716 -0.0623051635921 -1.6326856613159" />
       <component5 position="218.66651916504 113.38200378418 425.67919921875" rotation="-1.4854344129562 -1.5095040798187 1.4211829900742" />
    </vehicle>
    <vehicle id="33" filename="data/vehicles/tools/amazone/amazoneZAX1402.xml" isAbsolute="true" fillLevel="1727.3506045894" fillType="fertilizer" foldAnimTime="0">
       <component1 position="-579.34558105469 79.958564758301 -287.84902954102" rotation="-3.1415917873383 0.0039099869318306 3.1415910720825" />
    </vehicle>
    <vehicle id="34" filename="data/vehicles/tools/kuhn/kuhnPZ280F.xml" isAbsolute="true" foldAnimTime="1">
       <component1 position="-579.03143310547 79.997817993164 -241.0920715332" rotation="-0.0029832762666047 -0.023354144766927 0.0033060687128454" />
    </vehicle>
    <vehicle id="35" filename="data/vehicles/tools/kuhn/kuhnPZ960.xml" isAbsolute="true" foldAnimTime="0.87084022657886">
       <component1 position="-579.47137451172 80.356231689453 -228.09062194824" rotation="-3.0945863723755 0.051287539303303 -3.1189985275269" />
       <component2 position="-580.76422119141 82.110275268555 -228.7484588623" rotation="3.1098055839539 0.062056545168161 1.961767077446" />
       <component3 position="-578.42468261719 82.21996307373 -228.63073730469" rotation="-3.0835983753204 -0.037631668150425 -1.7141846418381" />
       <component4 position="-581.45391845703 82.818939208984 -228.60018920898" rotation="3.1106843948364 0.062502004206181 1.9724901914597" />
       <component5 position="-577.95104980469 83.080017089844 -228.42915344238" rotation="-3.0833222866058 -0.037839878350496 -1.7140264511108" />
       <component6 position="-579.44854736328 80.433250427246 -228.46519470215" rotation="-3.093674659729 0.051105931401253 -3.119526386261" />
    </vehicle>
    <vehicle id="36" filename="data/vehicles/steerable/deutz/deutzTTV7250.xml" isAbsolute="true" fuelFillLevel="401.85840084096">
       <component1 position="-652.80407714844 85.078453063965 -173.54872131348" rotation="-3.0888071060181 0.13771662116051 3.1273686885834" />
    </vehicle>
    <vehicle id="37" filename="data/vehicles/tools/poettinger/poettingerHit130A.xml" isAbsolute="true" foldAnimTime="1">
       <component1 position="-583.09008789063 79.981422424316 -251.08799743652" rotation="-0.019269721582532 -0.45192769169807 0.014484817162156" />
       <component2 position="-582.35278320313 80.399574279785 -255.10879516602" rotation="-3.1032202243805 -1.1233814954758 3.1136019229889" />
       <component3 position="-580.41497802734 80.423057556152 -254.19786071777" rotation="-0.039244752377272 1.1188951730728 -0.029599638655782" />
       <component4 position="-583.43865966797 79.991828918457 -250.37026977539" rotation="-0.011935899965465 -0.45736455917358 0.0097124511376023" />
    </vehicle>
    <vehicle id="38" filename="data/vehicles/balers/kroneBigPack1290.xml" isAbsolute="true" fillLevel="105.46690964699" fillType="dryGrass_windrow" numBales="3">
       <component1 position="-654.99481201172 85.33715057373 -167.3058013916" rotation="-3.102391242981 0.42890357971191 3.1300361156464" />
       <component2 position="-653.81585693359 85.57447052002 -170.29098510742" rotation="-3.1022710800171 0.42898815870285 3.1299200057983" />
       <bale fillType="dryGrass_windrow" fillLevel="4200" baleTime="0.67638717340518" />
       <bale fillType="dryGrass_windrow" fillLevel="4200" baleTime="0.34238715218593" />
       <bale fillType="dryGrass_windrow" fillLevel="4200" baleTime="0.0083871309666722" />
    </vehicle>
    <vehicle id="39" filename="data/vehicles/trailers/arcusin/arcusinAutostackFS63-72.xml" isAbsolute="true">
       <component1 position="176.0248260498 100.12884521484 164.67854309082" rotation="3.1366167068481 -0.4619756937027 -3.1411790847778" />
       <component2 position="173.94924926758 100.06506347656 160.26329040527" rotation="3.1358358860016 -0.46348741650581 -3.1378464698792" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="-1.1519999504089 0 0" rotation="0 -0 0" balePlace="1" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="0 -2.2737400917421e-015 1.4810401787686e-015" rotation="0 -0 0" balePlace="1" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="-1.1519999504089 0 0" rotation="0 -0 0" balePlace="2" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="0 -2.2737400917421e-015 1.4810401787686e-015" rotation="0 -0 0" balePlace="2" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="-1.1519999504089 0 0" rotation="0 -0 0" balePlace="3" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="0 -2.2737400917421e-015 1.4810401787686e-015" rotation="0 -0 0" balePlace="3" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="-1.1519999504089 0 0" rotation="0 -0 0" balePlace="4" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="0 -2.2737400917421e-015 1.4810401787686e-015" rotation="0 -0 0" balePlace="4" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="-1.1519999504089 0 0" rotation="0 -0 0" balePlace="5" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" position="0 -2.2737400917421e-015 1.4810401787686e-015" rotation="0 -0 0" balePlace="5" />
       <bale filename="data/maps/models/objects/strawbale/strawbaleBaler.i3d" fillLevel="4200" balePlace="0" helper="1"/>
    </vehicle>
    <vehicle id="40" filename="data/vehicles/tools/barrelWeight.xml" isAbsolute="true">
       <component1 position="174.64720153809 100.02655029297 92.710990905762" rotation="-0.00095890311058611 -0.038301531225443 0.018011821433902" />
    </vehicle>
    <vehicle id="41" filename="data/vehicles/tools/amazone/amazoneZAM1501.xml" isAbsolute="true" fillLevel="2337.8838357047" fillType="fertilizer" foldAnimTime="0">
       <component1 position="70.72728729248 110.43434906006 -263.48568725586" rotation="-3.0367987155914 0.021931467577815 -3.0365989208221" />
    </vehicle>
    <vehicle id="42" filename="data/vehicles/steerable/deutz/deutzFrontloaderPalletfork.xml" isAbsolute="true">
       <component1 position="150.99099731445 99.970077514648 144.84016418457" rotation="-3.1323223114014 0.10032159090042 -3.1415920257568" />
    </vehicle>
    <vehicle id="43" filename="data/vehicles/steerable/deutz/deutzAgrofarmFrontloader.xml" isAbsolute="true" fuelFillLevel="149.51541949096">
       <component1 position="-32.748191833496 115.05352783203 791.04095458984" rotation="-0.013650527223945 -1.4674069881439 0.0071676857769489" />
       <component2 position="-33.563594818115 117.12187194824 791.10858154297" rotation="-0.7814120054245 -1.468341588974 0.0096290092915297" />
       <movingTool1 rotation="-0.78158453613404"/>
       <movingTool2 rotation="0.54979309953043"/>
    </vehicle>
    <vehicle id="44" filename="data/vehicles/steerable/deutz/deutzFrontloaderBalefork.xml" isAbsolute="true">
       <component1 position="-36.325729370117 117.3148651123 791.39300537109" rotation="-0.67012900114059 -1.4686585664749 0.011507527902722" />
    </vehicle>
    <vehicle id="45" filename="data/vehicles/trailers/kuhn/kuhnProfile1880.xml" isAbsolute="true">
       <component1 position="-27.669849395752 114.9670791626 790.97869873047" rotation="3.1192190647125 -1.5368056297302 3.1353588104248" />
       <component2 position="-29.62343788147 115.6697845459 791.47021484375" rotation="3.1162428855896 -1.5349696874619 3.1384093761444" />
       <mixerWagonFillType1 fillLevel="4200" />
       <mixerWagonFillType2 fillLevel="0" />
       <mixerWagonFillType3 fillLevel="4200" />
    </vehicle>
    <vehicle id="46" filename="data/vehicles/tools/extraWeight02.xml" isAbsolute="true">
       <component1 position="204.72019958496 99.99063873291 141.60307312012" rotation="5.5320178944385e-005 -0.15234899520874 -3.2206957257586e-005" />
    </vehicle>
    <vehicle id="47" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/lizard/americanTruck.xml" isAbsolute="true" fuelFillLevel="945.07483244836">
       <component1 position="298.13473510742 110.61473846436 408.44613647461" rotation="-0.078015893697739 -0.065193012356758 0.072796896100044" />
    </vehicle>
    <vehicle id="48" filename="data/vehicles/steerable/deutz/deutzTTV430.xml" isAbsolute="true" fuelFillLevel="90.624373056147">
       <component1 position="76.626647949219 121.20111083984 431.38903808594" rotation="-1.0064805746078 1.4723081588745 -1.0862658023834" />
    </vehicle>
    <vehicle id="49" filename="data/vehicles/tools/kuhn/kuhnGA8521.xml" isAbsolute="true" foldAnimTime="1">
       <component1 position="-581.91033935547 79.947547912598 -321.28005981445" rotation="0.010970955714583 0.13422843813896 -4.2214796849294e-005" />
       <component2 position="-581.59259033203 80.779357910156 -318.94589233398" rotation="0.011116770096123 0.14992205798626 6.1251390434336e-005" />
       <component3 position="-581.51440429688 81.610427856445 -321.94708251953" rotation="0.13539032638073 -0.012209026142955 1.5858200788498" />
       <component4 position="-582.46881103516 81.610275268555 -321.81823730469" rotation="-0.13535836338997 0.0098278392106295 -1.5902494192123" />
       <component5 position="-581.00634765625 82.60083770752 -322.21615600586" rotation="0.13580746948719 -0.012595279142261 1.5887200832367" />
       <component6 position="-583.03070068359 82.601142883301 -321.94561767578" rotation="-0.13501155376434 0.0097174234688282 -1.5890299081802" />
       <component7 position="-581.58160400391 80.59627532959 -318.96276855469" rotation="0.011342865414917 0.14990216493607 0.00010336865670979" />
    </vehicle>
    <vehicle id="50" filename="data/vehicles/tools/extraWeight02.xml" isAbsolute="true">
       <component1 position="79.019233703613 121.68096923828 431.47305297852" rotation="-2.108806848526 -1.4681593179703 2.1221678256989" />
    </vehicle>
    <vehicle id="51" filename="data/vehicles/tools/poettinger/poettingerServo650.xml" isAbsolute="true"  lowerAnimTime="0" foldAnimTime="1" ploughRotationMax="false" ploughTurnAnimTime="0">
       <component1 position="-690.12036132813 85.593635559082 -153.89710998535" rotation="0.29874780774117 -1.3428212404251 0.047515328973532" />
       <component2 position="-690.34564208984 86.164993286133 -160.08126831055" rotation="0.15450705587864 -0.041082784533501 0.33563068509102" />
       <component3 position="-690.89520263672 87.728912353516 -159.71586608887" rotation="0.11090485751629 -0.041225459426641 0.33580458164215" />
       <component4 position="-690.45703125 86.429817199707 -156.99768066406" rotation="0.10800433158875 0.021891608834267 0.34819915890694" />
       <component5 position="-689.76934814453 85.749145507813 -153.98132324219" rotation="0.30029460787773 -1.3431683778763 0.045837175101042" />
    </vehicle>
    <vehicle id="52" filename="data/vehicles/tools/lemken/lemkenJuwel8.xml" isAbsolute="true" foldAnimTime="1" ploughRotationMax="false" ploughTurnAnimTime="0">
       <component1 position="-576.59045410156 80.113204956055 -244.23585510254" rotation="-0.0027489690110087 -0.19191300868988 -0.00026612708461471" />
       <component2 position="-577.02410888672 80.873802185059 -245.50021362305" rotation="-0.0023762106429785 0.33216860890388 -0.0014821892837062" />
    </vehicle>
    <vehicle id="53" filename="data/vehicles/steerable/deutz/deutz6095HTS.xml" isAbsolute="true" fuelFillLevel="555.48439898199" grainTankFillLevel="1220.9812402725" grainTankFruitType="rape">
       <component1 position="315.67514038086 110.11347961426 377.69116210938" rotation="-3.0662467479706 -0.0041469871066511 -3.0519132614136" />
       <component2 position="314.57000732422 113.2098236084 380.04760742188" rotation="-3.066074848175 -0.0040783975273371 -3.0520060062408" />
    </vehicle>
    <vehicle id="54" filename="data/vehicles/cutters/deutz/deutzCutter6095HTS.xml" isAbsolute="true">
       <component1 position="315.79354858398 110.05316162109 374.62396240234" rotation="-0.069354817271233 0.0042803348042071 0.089657574892044" />
    </vehicle>
    <vehicle id="55" filename="data/vehicles/tools/extraWeight01.xml" isAbsolute="true">
       <component1 position="152.75 99.994964599609 145" rotation="3.1415877342224 7.4448353188927e-006 3.141592502594" />
    </vehicle>
    <vehicle id="56" modName="FarmingSimulator2013ClassicsPack" filename="$pdlcdir$FarmingSimulator2013ClassicsPack/deutz/deutzD80.xml" isAbsolute="true" fuelFillLevel="49.833803620589">
       <component1 position="-85.931495666504 120.24841308594 -33.456130981445" rotation="3.1365270614624 -0.41824039816856 -3.141592502594" />
    </vehicle>
    <vehicle id="57" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/lizard/americanTruck.xml" isAbsolute="true" fuelFillLevel="960.29657136894">
       <component1 position="-173.65592956543 142.25331115723 437.2917175293" rotation="3.0997488498688 -0.034851275384426 3.1375472545624" />
    </vehicle>
    <vehicle id="58" filename="data/vehicles/tools/amazone/amazoneZAM1501.xml" isAbsolute="true" fillLevel="3000" fillType="fertilizer" foldAnimTime="0">
       <component1 position="90.166313171387 105.31777954102 269.00897216797" rotation="-1.6971768140793 -1.4355424642563 1.4796756505966" />
    </vehicle>
    <vehicle id="59" filename="data/vehicles/tools/horsch/terrano8FX.xml" isAbsolute="true" foldAnimTime="1">
       <component1 position="70.710250854492 121.81472015381 431.00024414063" rotation="-1.0006184577942 1.4654026031494 -1.0074503421783" />
       <component2 position="70.394920349121 124.22802734375 431.73446655273" rotation="-1.5121477842331 -0.087281376123428 -1.5803157091141" />
       <component3 position="70.51594543457 124.05647277832 429.8219909668" rotation="1.5153939723969 0.085425585508347 1.56462931633" />
       <component4 position="70.712028503418 121.78001403809 431.02871704102" rotation="-1.0837602615356 1.4696017503738 -1.0810446739197" />
    </vehicle>
    <vehicle id="60" modName="pdlc_titaniumAddon" filename="$pdlcdir$titaniumAddon/krone/kroneBigX1100.xml" isAbsolute="true" foldAnimTime="1" fuelFillLevel="1363.7662812895" grainTankFillLevel="0" grainTankFruitType="unknown">
       <component1 position="-350.20239257813 80.015754699707 -273.54159545898" rotation="0.0018427340546623 0.028280356898904 -5.0810343964258e-005" />
